| Time | Operation | User |
|---|---|---|
| 18/11/2019 12:35:13 | UPDATE | kordomar |
| Table | Sub# | Column | Undo Value | Current Value |
|---|---|---|---|---|
| T_OBLIGATION | 0 | AUTHORITY | Article 13, paragraph b | Article 13, paragraph b |
| T_OBLIGATION | 0 | COMMENT | Under the new HELCOM reporting strategy there will be more focus on establishing links between driving forces, pressures, state and impacts in the Baltic environment. The intension is to collate all relevant data reported by contracting parties under current European legislative drivers and to request additional data only where it is deemed to be necessary. This will reduce the burden on Contracting Parties and imprive efficiency of overall assessment process. | Under the new HELCOM reporting strategy there will be more focus on establishing links between driving forces, pressures, state and impacts in the Baltic environment. The intension is to collate all relevant data reported by contracting parties under current European legislative drivers and to request additional data only where it is deemed to be necessary. This will reduce the burden on Contracting Parties and imprive efficiency of overall assessment process. |
| T_OBLIGATION | 0 | CONTINOUS_REPORTING | no | |
| T_OBLIGATION | 0 | COORDINATOR | Denmark | Denmark |
| T_OBLIGATION | 0 | COORDINATOR_ROLE | ||
| T_OBLIGATION | 0 | COORDINATOR_ROLE_SUF | 0 | 0 |
| T_OBLIGATION | 0 | COORDINATOR_URL | ||
| T_OBLIGATION | 0 | DATA_USED_FOR | ||
| T_OBLIGATION | 0 | DATA_USED_FOR_URL | ||
| T_OBLIGATION | 0 | DATE_COMMENTS | ||
| T_OBLIGATION | 0 | DESCRIPTION | Reporting on reduction of pollution from discharges into water, emissions into the atmosphere and phosphogypsum out of the production of fertilisers | |
| T_OBLIGATION | 0 | EEA_CORE | 0 | |
| T_OBLIGATION | 0 | EEA_PRIMARY | 0 | |
| T_OBLIGATION | 0 | FIRST_REPORTING | 2003-12-31 00:00:00.0 | 2003-12-31 00:00:00.0 |
| T_OBLIGATION | 0 | FK_DELIVERY_COUNTRY_IDS | ,36, | ,36, |
| T_OBLIGATION | 0 | FK_SOURCE_ID | 574 | 574 |
| T_OBLIGATION | 0 | FLAGGED | 0 | |
| T_OBLIGATION | 0 | FORMAT_NAME | Reporting format for HELCOM Recommendation 17/6 | Reporting format for HELCOM Recommendation 17/6 |
| T_OBLIGATION | 0 | LAST_HARVESTED | 2019-11-18 05:20:10.0 | 2021-09-22 06:18:01.0 |
| T_OBLIGATION | 0 | LAST_UPDATE | 2007-12-04 | 2019-11-18 |
| T_OBLIGATION | 0 | LOCATION_INFO | ||
| T_OBLIGATION | 0 | LOCATION_PTR | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT_URL | ||
| T_OBLIGATION | 0 | NEXT_DEADLINE | 2021-12-31 00:00:00.0 | |
| T_OBLIGATION | 0 | NEXT_DEADLINE2 | 2024-12-31 00:00:00.0 | |
| T_OBLIGATION | 0 | NEXT_REPORTING | HELCOM has stopped regularly reporting and will decide next reporting to be related to thematic assessment. | |
| T_OBLIGATION | 0 | PK_RA_ID | 397 | 397 |
| T_OBLIGATION | 0 | REPORTING_FORMAT | ||
| T_OBLIGATION | 0 | REPORT_FORMAT_URL | http://www.helcom.fi/Recommendations/en_GB/rec17_6/ | http://www.helcom.fi/Recommendations/Rec%2017-6.pdf |
| T_OBLIGATION | 0 | REPORT_FREQ | N | |
| T_OBLIGATION | 0 | REPORT_FREQ_DETAIL | ||
| T_OBLIGATION | 0 | REPORT_FREQ_MONTHS | 36 | |
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE | ||
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE_SUF | 0 | 0 |
| T_OBLIGATION | 0 | TERMINATE | N | N |
| T_OBLIGATION | 0 | TITLE | Reduction of pollution from discharges into water, emissions into the atmosphere and phosphogypsum out of the production of fertilisers (Recommendation 17/6) | Reduction of pollution from discharges into water, emissions into the atmosphere and phosphogypsum out of the production of fertilisers (Recommendation 17/6) |
| T_OBLIGATION | 0 | VALID_SINCE | 1996-03-12 00:00:00.0 | 1996-03-12 00:00:00.0 |
| T_OBLIGATION | 0 | VALID_TO | 9999-12-31 00:00:00.0 | 9999-12-31 00:00:00.0 |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Denmark, Estonia, Finland, Germany, Latvia, Lithuania, Poland, Russian Federation, Sweden | Denmark, Estonia, European Union, Finland, Germany, Latvia, Lithuania, Poland, Russian Federation, Sweden | European Union |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Undo Issues | Current Issues | Added Issues | Removed Issues |
|---|---|---|---|
| Air pollution, Water | Air pollution, Water |
| Undo Clients | Current Clients | Added Clients | Removed Clients |
|---|---|---|---|
| Baltic Marine Environment Protection Commission (Helsinki Commission) | Baltic Marine Environment Protection Commission (Helsinki Commission) |
| Undo Obligations | Current Obligations | Added Obligations | Removed Obligations |
|---|---|---|---|
Disclaimer | Feedback | Copyright:
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark - Phone: +45 3336 7100