| Time | Operation | User |
|---|---|---|
| 15/11/2019 15:35:51 | UPDATE | kordomar |
| Table | Sub# | Column | Undo Value | Current Value |
|---|---|---|---|---|
| T_OBLIGATION | 0 | AUTHORITY | Article13, paragraph (b) | Article13, paragraph (b) |
| T_OBLIGATION | 0 | COMMENT | No breakdown is provided within the database according to monitoring matrice I.e. sediments, biota, water or obligatory and voluntary requirements | No breakdown is provided within the database according to monitoring matrice I.e. sediments, biota, water or obligatory and voluntary requirements |
| T_OBLIGATION | 0 | CONTINOUS_REPORTING | no | |
| T_OBLIGATION | 0 | COORDINATOR | Denmark | Denmark |
| T_OBLIGATION | 0 | COORDINATOR_ROLE | ||
| T_OBLIGATION | 0 | COORDINATOR_ROLE_SUF | 0 | 0 |
| T_OBLIGATION | 0 | COORDINATOR_URL | ||
| T_OBLIGATION | 0 | DATA_USED_FOR | ||
| T_OBLIGATION | 0 | DATA_USED_FOR_URL | ||
| T_OBLIGATION | 0 | DATE_COMMENTS | ||
| T_OBLIGATION | 0 | DESCRIPTION | Data reporting | |
| T_OBLIGATION | 0 | EEA_CORE | 0 | |
| T_OBLIGATION | 0 | EEA_PRIMARY | 0 | |
| T_OBLIGATION | 0 | FIRST_REPORTING | 2004-09-01 00:00:00.0 | 2004-09-01 00:00:00.0 |
| T_OBLIGATION | 0 | FK_DELIVERY_COUNTRY_IDS | ,36, | ,36, |
| T_OBLIGATION | 0 | FK_SOURCE_ID | 574 | 574 |
| T_OBLIGATION | 0 | FLAGGED | 0 | |
| T_OBLIGATION | 0 | FORMAT_NAME | Monitoring of radioactive substances | Monitoring of radioactive substances |
| T_OBLIGATION | 0 | LAST_HARVESTED | 2019-11-15 05:20:13.0 | 2021-09-22 06:18:02.0 |
| T_OBLIGATION | 0 | LAST_UPDATE | 2007-12-04 | 2019-11-15 |
| T_OBLIGATION | 0 | LOCATION_INFO | ||
| T_OBLIGATION | 0 | LOCATION_PTR | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT_URL | ||
| T_OBLIGATION | 0 | NEXT_DEADLINE | 2020-09-01 00:00:00.0 | 2021-09-01 00:00:00.0 |
| T_OBLIGATION | 0 | NEXT_DEADLINE2 | 2021-09-01 00:00:00.0 | 2022-09-01 00:00:00.0 |
| T_OBLIGATION | 0 | NEXT_REPORTING | ||
| T_OBLIGATION | 0 | PK_RA_ID | 419 | 419 |
| T_OBLIGATION | 0 | REPORTING_FORMAT | "HELCOM MONAS 7/2004 (paragraph 4.4 (LD 2) approved new Guidelines for Monitoring of Radioactive Substances to be followed when implementing HELCOM Recommendation 26/3" | Guidelines related to HELCOM Recommendation 26/3 (Revised 13/6/2019): http://www.helcom.fi/Lists/Publications/Guidelines%20for%20Monitoring%20of%20Radioactive%20Substances.pdf |
| T_OBLIGATION | 0 | REPORT_FORMAT_URL | http://www.helcom.fi/Recommendations/en_GB/monas/ | http://www.helcom.fi/Recommendations/Rec%2026-3.pdf |
| T_OBLIGATION | 0 | REPORT_FREQ | N | |
| T_OBLIGATION | 0 | REPORT_FREQ_DETAIL | ||
| T_OBLIGATION | 0 | REPORT_FREQ_MONTHS | 12 | 12 |
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE | ||
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE_SUF | 0 | 0 |
| T_OBLIGATION | 0 | TERMINATE | N | N |
| T_OBLIGATION | 0 | TITLE | Monitoring of radioactive substances (Recommendation 26/3) | Monitoring of radioactive substances (Recommendation 26/3) |
| T_OBLIGATION | 0 | VALID_SINCE | 1997-03-11 00:00:00.0 | 2005-03-02 00:00:00.0 |
| T_OBLIGATION | 0 | VALID_TO | 9999-12-31 00:00:00.0 | 9999-12-31 00:00:00.0 |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Denmark, Estonia, Finland, Germany, Latvia, Lithuania, Poland, Russian Federation, Sweden | Denmark, Estonia, European Union, Finland, Germany, Latvia, Lithuania, Poland, Russian Federation, Sweden | European Union |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Undo Issues | Current Issues | Added Issues | Removed Issues |
|---|---|---|---|
| Water | Water |
| Undo Clients | Current Clients | Added Clients | Removed Clients |
|---|---|---|---|
| Baltic Marine Environment Protection Commission (Helsinki Commission) | Baltic Marine Environment Protection Commission (Helsinki Commission) |
| Undo Obligations | Current Obligations | Added Obligations | Removed Obligations |
|---|---|---|---|
Disclaimer | Feedback | Copyright:
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark - Phone: +45 3336 7100