| Time | Operation | User |
|---|---|---|
| 14/11/2019 15:01:55 | UPDATE | kordomar |
| Table | Sub# | Column | Undo Value | Current Value |
|---|---|---|---|---|
| T_OBLIGATION | 0 | AUTHORITY | ||
| T_OBLIGATION | 0 | COMMENT | EEA maintains a biodiversity information system at http://eunis.eea.eu.int/ that provides information on species, habitats and sites in the context of European legislation. | EEA maintains a biodiversity information system at https://biodiversity.europa.eu/ that provides information on species, habitats and sites in the context of European legislation. |
| T_OBLIGATION | 0 | CONTINOUS_REPORTING | no | |
| T_OBLIGATION | 0 | COORDINATOR | ||
| T_OBLIGATION | 0 | COORDINATOR_ROLE | ||
| T_OBLIGATION | 0 | COORDINATOR_ROLE_SUF | 1 | 1 |
| T_OBLIGATION | 0 | COORDINATOR_URL | ||
| T_OBLIGATION | 0 | DATA_USED_FOR | ||
| T_OBLIGATION | 0 | DATA_USED_FOR_URL | ||
| T_OBLIGATION | 0 | DATE_COMMENTS | Reporting is approximately regular and proceeds each annual Meeting of the International Whaling Commission (usually held in May/June). No submission dates are stipulated for these reports. | Reporting is approximately regular and proceeds each annual Meeting of the International Whaling Commission (usually held in May/June). No submission dates are stipulated for these reports. |
| T_OBLIGATION | 0 | DESCRIPTION | Report on Infractions | Member countries are responsible for both investigating and reporting infractions that have occurred within their jurisdiction, and for administering penalties. These may include financial penalties, confiscation of licences and/or gear, or imprisonment. |
| T_OBLIGATION | 0 | EEA_CORE | 0 | |
| T_OBLIGATION | 0 | EEA_PRIMARY | 0 | |
| T_OBLIGATION | 0 | FIRST_REPORTING | 2003-06-30 00:00:00.0 | 2003-06-30 00:00:00.0 |
| T_OBLIGATION | 0 | FK_DELIVERY_COUNTRY_IDS | ||
| T_OBLIGATION | 0 | FK_SOURCE_ID | 566 | 566 |
| T_OBLIGATION | 0 | FLAGGED | 0 | |
| T_OBLIGATION | 0 | FORMAT_NAME | Report on Infractions of the ICRW: Commercial Whaling | Report on Infractions of the ICRW: Commercial Whaling |
| T_OBLIGATION | 0 | LAST_HARVESTED | 2010-07-02 13:27:27.0 | 2010-07-02 13:27:27.0 |
| T_OBLIGATION | 0 | LAST_UPDATE | 2006-10-05 | 2019-12-17 |
| T_OBLIGATION | 0 | LOCATION_INFO | ||
| T_OBLIGATION | 0 | LOCATION_PTR | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT_URL | ||
| T_OBLIGATION | 0 | NEXT_DEADLINE | 2020-06-30 00:00:00.0 | 2022-06-30 00:00:00.0 |
| T_OBLIGATION | 0 | NEXT_DEADLINE2 | 2021-06-30 00:00:00.0 | 2023-06-30 00:00:00.0 |
| T_OBLIGATION | 0 | NEXT_REPORTING | ||
| T_OBLIGATION | 0 | PK_RA_ID | 295 | 295 |
| T_OBLIGATION | 0 | REPORTING_FORMAT | ||
| T_OBLIGATION | 0 | REPORT_FORMAT_URL | https://iwc.int/infractions | |
| T_OBLIGATION | 0 | REPORT_FREQ | N | |
| T_OBLIGATION | 0 | REPORT_FREQ_DETAIL | ||
| T_OBLIGATION | 0 | REPORT_FREQ_MONTHS | 12 | 12 |
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE | ||
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE_SUF | 1 | 1 |
| T_OBLIGATION | 0 | TERMINATE | N | N |
| T_OBLIGATION | 0 | TITLE | Report on Infractions: Commercial Whaling | Report on Infractions: Commercial Whaling |
| T_OBLIGATION | 0 | VALID_SINCE | ||
| T_OBLIGATION | 0 | VALID_TO | 9999-12-31 00:00:00.0 | 9999-12-31 00:00:00.0 |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Austria, Denmark, Finland, France, Germany, Iceland, Italy, Ireland, Netherlands, Norway, Russian Federation, Spain, Sweden, Switzerland, United Kingdom, Monaco, Egypt | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Egypt, Estonia, Finland, France, Germany, Hungary, Iceland, Ireland, Israel, Italy, Lithuania, Luxembourg, Monaco, Morocco, Netherlands, Norway, Poland, Portugal, Romania, Russian Federation, San Marino, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom | Belgium, Bulgaria, Croatia, Cyprus, Czechia, Estonia, Hungary, Israel, Lithuania, Luxembourg, Morocco, Poland, Portugal, Romania, San Marino, Slovakia, Slovenia |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Undo Issues | Current Issues | Added Issues | Removed Issues |
|---|---|---|---|
| Biodiversity Change and Nature | Biodiversity Change and Nature |
| Undo Clients | Current Clients | Added Clients | Removed Clients |
|---|---|---|---|
| International Whaling Commission | International Whaling Commission |
| Undo Obligations | Current Obligations | Added Obligations | Removed Obligations |
|---|---|---|---|
Disclaimer | Feedback | Copyright:
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark - Phone: +45 3336 7100