| Time | Operation | User |
|---|---|---|
| 13/11/2019 12:46:07 | UPDATE | kordomar |
| Table | Sub# | Column | Undo Value | Current Value |
|---|---|---|---|---|
| T_OBLIGATION | 0 | AUTHORITY | ||
| T_OBLIGATION | 0 | COMMENT | EEA maintains a biodiversity information system at http://eunis.eea.eu.int/ that provides information on species, habitats and sites in the context of European legislation. | EEA maintains a biodiversity information system at http://eunis.eea.eu.int/ that provides information on species, habitats and sites in the context of European legislation. |
| T_OBLIGATION | 0 | CONTINOUS_REPORTING | no | |
| T_OBLIGATION | 0 | COORDINATOR | National Focal Centres | National Focal Centres |
| T_OBLIGATION | 0 | COORDINATOR_ROLE | ||
| T_OBLIGATION | 0 | COORDINATOR_ROLE_SUF | 1 | 1 |
| T_OBLIGATION | 0 | COORDINATOR_URL | http://www.icp-forests.org/ChairPart.htm | http://www.icp-forests.org/ChairPart.htm |
| T_OBLIGATION | 0 | DATA_USED_FOR | ||
| T_OBLIGATION | 0 | DATA_USED_FOR_URL | ||
| T_OBLIGATION | 0 | DATE_COMMENTS | Approximately regular, insofar as monitoring is required several times per year. Data collected by the end of each year should be submitted annually by the end of the subsequent year. | Approximately regular, insofar as monitoring is required several times per year. Data collected by the end of each year should be submitted annually by the end of the subsequent year. |
| T_OBLIGATION | 0 | DESCRIPTION | Report on Level II Monitoring Activities (forests) | Report on Level II Monitoring Activities (forests) |
| T_OBLIGATION | 0 | EEA_CORE | 0 | |
| T_OBLIGATION | 0 | EEA_PRIMARY | 0 | |
| T_OBLIGATION | 0 | FIRST_REPORTING | 1986-12-31 00:00:00.0 | 1986-12-31 00:00:00.0 |
| T_OBLIGATION | 0 | FK_DELIVERY_COUNTRY_IDS | ||
| T_OBLIGATION | 0 | FK_SOURCE_ID | 578 | 578 |
| T_OBLIGATION | 0 | FLAGGED | 0 | |
| T_OBLIGATION | 0 | FORMAT_NAME | Manual on Methods and Criteria (see above) | Manual on Methods and Criteria |
| T_OBLIGATION | 0 | LAST_HARVESTED | 2010-07-02 13:27:29.0 | 2010-07-02 13:27:29.0 |
| T_OBLIGATION | 0 | LAST_UPDATE | 2006-11-23 | 2019-11-13 |
| T_OBLIGATION | 0 | LOCATION_INFO | Programme Coordinating Centre of ICP Forests | Programme Coordinating Centre of ICP Forests |
| T_OBLIGATION | 0 | LOCATION_PTR | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT_URL | ||
| T_OBLIGATION | 0 | NEXT_DEADLINE | 2019-12-31 00:00:00.0 | 2021-12-31 00:00:00.0 |
| T_OBLIGATION | 0 | NEXT_DEADLINE2 | 2020-12-31 00:00:00.0 | 2022-12-31 00:00:00.0 |
| T_OBLIGATION | 0 | NEXT_REPORTING | ||
| T_OBLIGATION | 0 | PK_RA_ID | 322 | 322 |
| T_OBLIGATION | 0 | REPORTING_FORMAT | Monitoring and reporting are optional. Forms in Part IX (Phenological Observations) of the Manual on Methods and Criteria for Harmonised Sampling, Assessment, Monitoring and Analysis of the Effects of Air Pollution on Forests. Submitted data should be accompanied by a Data Accompanying Report (DAR) stating deviations from the methods described in the Manual. | All data formats to be submitted are described in the new Online documentation under: https://icp-forests.org/documentation/index.html |
| T_OBLIGATION | 0 | REPORT_FORMAT_URL | http://www.icp-forests.org/pdf/Chapt9_compl2004.pdf | https://www.icp-forests.org/pdf/manual/2016/ICP_Manual_2016_01_part06.pdf |
| T_OBLIGATION | 0 | REPORT_FREQ | N | |
| T_OBLIGATION | 0 | REPORT_FREQ_DETAIL | ||
| T_OBLIGATION | 0 | REPORT_FREQ_MONTHS | 12 | 12 |
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE | ||
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE_SUF | 1 | 1 |
| T_OBLIGATION | 0 | TERMINATE | N | N |
| T_OBLIGATION | 0 | TITLE | Data and accompanying report on phenology (ICP Forests) | Data and accompanying report on phenology (ICP Forests) |
| T_OBLIGATION | 0 | VALID_SINCE | 1999-11-01 00:00:00.0 | |
| T_OBLIGATION | 0 | VALID_TO | 9999-12-31 00:00:00.0 | 9999-12-31 00:00:00.0 |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Albania, Austria, Belarus, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Ireland, Latvia, Lithuania, Luxembourg, Moldova, Netherlands, Norway, Poland, Portugal, Romania, Russian Federation, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Serbia, Andorra, Liechtenstein | Albania, Andorra, Austria, Belarus, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Moldova, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russian Federation, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom | Montenegro |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Undo Issues | Current Issues | Added Issues | Removed Issues |
|---|---|---|---|
| Air pollution, Biodiversity Change and Nature | Air pollution, Biodiversity Change and Nature |
| Undo Clients | Current Clients | Added Clients | Removed Clients |
|---|---|---|---|
| European Commission, Directorate General Environment, Programme Co-ordinating Centre | European Commission, Directorate General Environment, Programme Co-ordinating Centre |
| Undo Obligations | Current Obligations | Added Obligations | Removed Obligations |
|---|---|---|---|
Disclaimer | Feedback | Copyright:
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark - Phone: +45 3336 7100