| Time | Operation | User |
|---|---|---|
| 12/11/2019 14:53:28 | UPDATE | kordomar |
| Table | Sub# | Column | Undo Value | Current Value |
|---|---|---|---|---|
| T_OBLIGATION | 0 | AUTHORITY | ||
| T_OBLIGATION | 0 | COMMENT | EEA maintains a biodiversity information system at http://eunis.eea.eu.int/ that provides information on species, habitats and sites in the context of European legislation. | EEA maintains a biodiversity information system at http://eunis.eea.eu.int/ that provides information on species, habitats and sites in the context of European legislation. |
| T_OBLIGATION | 0 | CONTINOUS_REPORTING | no | |
| T_OBLIGATION | 0 | COORDINATOR | ||
| T_OBLIGATION | 0 | COORDINATOR_ROLE | ||
| T_OBLIGATION | 0 | COORDINATOR_ROLE_SUF | 1 | 1 |
| T_OBLIGATION | 0 | COORDINATOR_URL | ||
| T_OBLIGATION | 0 | DATA_USED_FOR | ||
| T_OBLIGATION | 0 | DATA_USED_FOR_URL | ||
| T_OBLIGATION | 0 | DATE_COMMENTS | Approximately regular. May be accomplished through the Biennial Report. | Approximately regular. May be accomplished through the Biennial Report. |
| T_OBLIGATION | 0 | DESCRIPTION | Information on convicted illegal traders and persistent offenders | Information on convicted illegal traders and persistent offenders |
| T_OBLIGATION | 0 | EEA_CORE | 0 | |
| T_OBLIGATION | 0 | EEA_PRIMARY | 0 | |
| T_OBLIGATION | 0 | FIRST_REPORTING | ||
| T_OBLIGATION | 0 | FK_DELIVERY_COUNTRY_IDS | ,28, | ,28, |
| T_OBLIGATION | 0 | FK_SOURCE_ID | 558 | 558 |
| T_OBLIGATION | 0 | FLAGGED | 0 | |
| T_OBLIGATION | 0 | FORMAT_NAME | See Biennial Report. | See Biennial Report. |
| T_OBLIGATION | 0 | LAST_HARVESTED | 2019-11-12 05:24:08.0 | 2021-04-30 06:18:17.0 |
| T_OBLIGATION | 0 | LAST_UPDATE | 2006-10-02 | 2019-11-12 |
| T_OBLIGATION | 0 | LOCATION_INFO | ||
| T_OBLIGATION | 0 | LOCATION_PTR | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT_URL | ||
| T_OBLIGATION | 0 | NEXT_DEADLINE | ||
| T_OBLIGATION | 0 | NEXT_DEADLINE2 | ||
| T_OBLIGATION | 0 | NEXT_REPORTING | 2006 | |
| T_OBLIGATION | 0 | PK_RA_ID | 255 | 255 |
| T_OBLIGATION | 0 | REPORTING_FORMAT | May be accomplished through the Biennial Report. | May be accomplished through the Biennial Report. |
| T_OBLIGATION | 0 | REPORT_FORMAT_URL | ||
| T_OBLIGATION | 0 | REPORT_FREQ | N | |
| T_OBLIGATION | 0 | REPORT_FREQ_DETAIL | ||
| T_OBLIGATION | 0 | REPORT_FREQ_MONTHS | 24 | |
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE | ||
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE_SUF | 1 | 1 |
| T_OBLIGATION | 0 | TERMINATE | N | N |
| T_OBLIGATION | 0 | TITLE | Information on convicted illegal traders and persistent offenders | Information on convicted illegal traders and persistent offenders |
| T_OBLIGATION | 0 | VALID_SINCE | ||
| T_OBLIGATION | 0 | VALID_TO | 9999-12-31 00:00:00.0 | 9999-12-31 00:00:00.0 |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Albania, Austria, Belarus, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Ireland, Latvia, Lithuania, Luxembourg, North Macedonia, Malta, Moldova, Netherlands, Norway, Poland, Portugal, Romania, Russian Federation, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Serbia, Azerbaijan, Georgia, Kazakhstan, Liechtenstein, Monaco, Uzbekistan, Egypt, Algeria, Libya, Morocco, Tunisia, Montenegro | Albania, Algeria, Austria, Azerbaijan, Belarus, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Egypt, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Ireland, Italy, Kazakhstan, Latvia, Libya, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Morocco, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Tunisia, Turkey, Ukraine, United Kingdom, Uzbekistan |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Undo Issues | Current Issues | Added Issues | Removed Issues |
|---|---|---|---|
| Biodiversity Change and Nature | Biodiversity Change and Nature |
| Undo Clients | Current Clients | Added Clients | Removed Clients |
|---|---|---|---|
| CITES Secretariat | CITES Secretariat |
| Undo Obligations | Current Obligations | Added Obligations | Removed Obligations |
|---|---|---|---|
Disclaimer | Feedback | Copyright:
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark - Phone: +45 3336 7100