| Time | Operation | User |
|---|---|---|
| 06/11/2019 16:12:32 | UPDATE | peifer |
| Table | Sub# | Column | Undo Value | Current Value |
|---|---|---|---|---|
| T_OBLIGATION | 0 | AUTHORITY | Art. 14 | Art. 14 |
| T_OBLIGATION | 0 | COMMENT | ||
| T_OBLIGATION | 0 | CONTINOUS_REPORTING | no | no |
| T_OBLIGATION | 0 | COORDINATOR | ||
| T_OBLIGATION | 0 | COORDINATOR_ROLE | ||
| T_OBLIGATION | 0 | COORDINATOR_ROLE_SUF | 0 | 0 |
| T_OBLIGATION | 0 | COORDINATOR_URL | ||
| T_OBLIGATION | 0 | DATA_USED_FOR | ||
| T_OBLIGATION | 0 | DATA_USED_FOR_URL | ||
| T_OBLIGATION | 0 | DATE_COMMENTS | See for the deadlines of reporting obligations under the Water Framework Directive (http://rod.eionet.europa.eu/show.jsv?id=516&mode=S). | See for the deadlines of reporting obligations under the Water Framework Directive (http://rod.eionet.europa.eu/show.jsv?id=516&mode=S). |
| T_OBLIGATION | 0 | DESCRIPTION | EC Water Reporting Obligation under Standardised Reporting Directive | EC Water Reporting Obligation under Standardised Reporting Directive |
| T_OBLIGATION | 0 | EEA_CORE | 0 | |
| T_OBLIGATION | 0 | EEA_PRIMARY | 0 | |
| T_OBLIGATION | 0 | FIRST_REPORTING | ||
| T_OBLIGATION | 0 | FK_DELIVERY_COUNTRY_IDS | ,15, | ,15, |
| T_OBLIGATION | 0 | FK_SOURCE_ID | 629 | 629 |
| T_OBLIGATION | 0 | FLAGGED | 0 | |
| T_OBLIGATION | 0 | FORMAT_NAME | Standardised Reporting Decisions for water | Standardised Reporting Decisions for water |
| T_OBLIGATION | 0 | LAST_HARVESTED | 2019-11-06 05:24:22.0 | 2021-04-30 06:18:17.0 |
| T_OBLIGATION | 0 | LAST_UPDATE | 2016-05-25 | 2019-11-06 |
| T_OBLIGATION | 0 | LOCATION_INFO | ||
| T_OBLIGATION | 0 | LOCATION_PTR | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT_URL | ||
| T_OBLIGATION | 0 | NEXT_DEADLINE | ||
| T_OBLIGATION | 0 | NEXT_DEADLINE2 | ||
| T_OBLIGATION | 0 | NEXT_REPORTING | It is not expected to report under the 2006/113/EC Shellfish Directive integrated in the Water Framework Directive, but only under the last one. | It is not expected to report under the 2006/113/EC Shellfish Directive integrated in the Water Framework Directive, but only under the last one. |
| T_OBLIGATION | 0 | PK_RA_ID | 600 | 600 |
| T_OBLIGATION | 0 | REPORTING_FORMAT | See Annex IV of the Commission Decision 92/446/EEC amended by Decision 95/337/EC , the exact design of the table will be made at a later stage together with a precise explanation of each question. Given that the Water Framework Directive covers all waters, including shellfish waters, the Commission expects that reports under the Water Framework Directive within the already agreed reporting format will cover all relevant information on this water category as well. Consequently, the questionnaire under the Decision need not be used any more. See for the guidelines of reporting obligations under the Water Framework Directive. | See Annex IV of the Commission Decision 92/446/EEC amended by Decision 95/337/EC , the exact design of the table will be made at a later stage together with a precise explanation of each question. Given that the Water Framework Directive covers all waters, including shellfish waters, the Commission expects that reports under the Water Framework Directive within the already agreed reporting format will cover all relevant information on this water category as well. Consequently, the questionnaire under the Decision need not be used any more. See for the guidelines of reporting obligations under the Water Framework Directive. |
| T_OBLIGATION | 0 | REPORT_FORMAT_URL | http://eur-lex.europa.eu/LexUriServ/site/en/consleg/1992/D/01992D0446-19950824-en.pdf | http://eur-lex.europa.eu/LexUriServ/site/en/consleg/1992/D/01992D0446-19950824-en.pdf |
| T_OBLIGATION | 0 | REPORT_FREQ | N | |
| T_OBLIGATION | 0 | REPORT_FREQ_DETAIL | ||
| T_OBLIGATION | 0 | REPORT_FREQ_MONTHS | 0 | |
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE | ||
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE_SUF | 0 | 0 |
| T_OBLIGATION | 0 | TERMINATE | N | N |
| T_OBLIGATION | 0 | TITLE | Shellfish Directive report | Shellfish Directive report |
| T_OBLIGATION | 0 | VALID_SINCE | ||
| T_OBLIGATION | 0 | VALID_TO | 9999-12-31 00:00:00.0 | 2013-12-21 00:00:00.0 |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Austria, Belgium, Bulgaria, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Ireland, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom | Austria, Belgium, Bulgaria, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Undo Issues | Current Issues | Added Issues | Removed Issues |
|---|---|---|---|
| Chemicals, Water | Chemicals, Water |
| Undo Clients | Current Clients | Added Clients | Removed Clients |
|---|---|---|---|
| European Commission | European Commission |
| Undo Obligations | Current Obligations | Added Obligations | Removed Obligations |
|---|---|---|---|
Disclaimer | Feedback | Copyright:
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark - Phone: +45 3336 7100