| Time | Operation | User |
|---|---|---|
| 05/11/2019 09:50:33 | UPDATE | kordomar |
| Table | Sub# | Column | Undo Value | Current Value |
|---|---|---|---|---|
| T_OBLIGATION | 0 | AUTHORITY | Article 15(3) | Article 15(3) |
| T_OBLIGATION | 0 | COMMENT | ||
| T_OBLIGATION | 0 | CONTINOUS_REPORTING | no | no |
| T_OBLIGATION | 0 | COORDINATOR | ||
| T_OBLIGATION | 0 | COORDINATOR_ROLE | extranet-wise-nfp | extranet-wise-nfp |
| T_OBLIGATION | 0 | COORDINATOR_ROLE_SUF | 0 | 0 |
| T_OBLIGATION | 0 | COORDINATOR_URL | ||
| T_OBLIGATION | 0 | DATA_USED_FOR | ||
| T_OBLIGATION | 0 | DATA_USED_FOR_URL | ||
| T_OBLIGATION | 0 | DATE_COMMENTS | ||
| T_OBLIGATION | 0 | DESCRIPTION | EC Water Reporting Obligation Article 15(3) of the Water Framework Directive: "Member States shall, within three years of the publication of each Water Framework Directive River Basin Management Plan or its update, submit an interim report describing progress in the implementation of the planned programme of measures." | This obligation terminated in 19/10/2020 (it is temporarily reopened for technical reasons) EC Water Reporting Obligation Article 15(3) of the Water Framework Directive: "Member States shall, within three years of the publication of each Water Framework Directive River Basin Management Plan or its update, submit an interim report describing progress in the implementation of the planned programme of measures." |
| T_OBLIGATION | 0 | EEA_CORE | 0 | |
| T_OBLIGATION | 0 | EEA_PRIMARY | 1 | 1 |
| T_OBLIGATION | 0 | FIRST_REPORTING | 2012-12-22 00:00:00.0 | 2012-12-22 00:00:00.0 |
| T_OBLIGATION | 0 | FK_DELIVERY_COUNTRY_IDS | ,33,35,3,36,5,40,9,10,11,12,13,14,15,17,19,20,21,27,28,29,30,31, | ,3,5,7,8,9,10,11,12,13,14,15,16,17,19,20,21,22,23,25,27,28,29,30,31,33,34,35,36,40, |
| T_OBLIGATION | 0 | FK_SOURCE_ID | 516 | 516 |
| T_OBLIGATION | 0 | FLAGGED | 1 | 1 |
| T_OBLIGATION | 0 | FORMAT_NAME | Water Framework Directive reporting resources - 2018 | Water Framework Directive reporting resources - 2018 |
| T_OBLIGATION | 0 | LAST_HARVESTED | 2019-11-04 05:23:39.0 | 2021-05-01 06:18:09.0 |
| T_OBLIGATION | 0 | LAST_UPDATE | 2018-06-21 | 2021-04-21 |
| T_OBLIGATION | 0 | LOCATION_INFO | CDR | CDR |
| T_OBLIGATION | 0 | LOCATION_PTR | http://cdr.eionet.europa.eu/ | http://cdr.eionet.europa.eu/ |
| T_OBLIGATION | 0 | NATIONAL_CONTACT | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT_URL | ||
| T_OBLIGATION | 0 | NEXT_DEADLINE | 2024-12-22 00:00:00.0 | 2024-12-22 00:00:00.0 |
| T_OBLIGATION | 0 | NEXT_DEADLINE2 | 2030-12-22 00:00:00.0 | 2030-12-22 00:00:00.0 |
| T_OBLIGATION | 0 | NEXT_REPORTING | ||
| T_OBLIGATION | 0 | PK_RA_ID | 763 | 763 |
| T_OBLIGATION | 0 | REPORTING_FORMAT | ||
| T_OBLIGATION | 0 | REPORT_FORMAT_URL | http://cdr.eionet.europa.eu/help/WFD/WFD_762_2018 | http://cdr.eionet.europa.eu/help/WFD/WFD_762_2018 |
| T_OBLIGATION | 0 | REPORT_FREQ | N | |
| T_OBLIGATION | 0 | REPORT_FREQ_DETAIL | ||
| T_OBLIGATION | 0 | REPORT_FREQ_MONTHS | 72 | 72 |
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE | extranet-wfd-data | extranet-wfd-data |
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE_SUF | 0 | 0 |
| T_OBLIGATION | 0 | TERMINATE | N | N |
| T_OBLIGATION | 0 | TITLE | Water Framework Directive - Programmes of Measures - 2018 reporting | Water Framework Directive - Programmes of Measures - 2018 reporting |
| T_OBLIGATION | 0 | VALID_SINCE | ||
| T_OBLIGATION | 0 | VALID_TO | 9999-12-31 00:00:00.0 | 9999-12-31 00:00:00.0 |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Ireland, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom | Iceland, Liechtenstein |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Undo Issues | Current Issues | Added Issues | Removed Issues |
|---|---|---|---|
| Water | Water |
| Undo Clients | Current Clients | Added Clients | Removed Clients |
|---|---|---|---|
| EFTA Surveillance Authority, European Commission | EFTA Surveillance Authority, European Commission |
| Undo Obligations | Current Obligations | Added Obligations | Removed Obligations |
|---|---|---|---|
Disclaimer | Feedback | Copyright:
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark - Phone: +45 3336 7100