| Time | Operation | User |
|---|---|---|
| 05/11/2019 08:58:43 | UPDATE | kordomar |
| Table | Sub# | Column | Undo Value | Current Value |
|---|---|---|---|---|
| T_OBLIGATION | 0 | AUTHORITY | Article 21.2 | Article 21.2 |
| T_OBLIGATION | 0 | COMMENT | ||
| T_OBLIGATION | 0 | CONTINOUS_REPORTING | no | no |
| T_OBLIGATION | 0 | COORDINATOR | ||
| T_OBLIGATION | 0 | COORDINATOR_ROLE | ||
| T_OBLIGATION | 0 | COORDINATOR_ROLE_SUF | 0 | 0 |
| T_OBLIGATION | 0 | COORDINATOR_URL | ||
| T_OBLIGATION | 0 | DATA_USED_FOR | ||
| T_OBLIGATION | 0 | DATA_USED_FOR_URL | ||
| T_OBLIGATION | 0 | DATE_COMMENTS | ||
| T_OBLIGATION | 0 | DESCRIPTION | Every three years, Member States shall electronically transmit the report to the Commission no later than nine months after the end of the three-year period covered by it. | Every three years, Member States shall electronically transmit the report to the Commission no later than nine months after the end of the three-year period covered by it. |
| T_OBLIGATION | 0 | EEA_CORE | 0 | |
| T_OBLIGATION | 0 | EEA_PRIMARY | 0 | |
| T_OBLIGATION | 0 | FIRST_REPORTING | 2019-09-30 00:00:00.0 | 2022-09-30 00:00:00.0 |
| T_OBLIGATION | 0 | FK_DELIVERY_COUNTRY_IDS | ||
| T_OBLIGATION | 0 | FK_SOURCE_ID | 669 | 669 |
| T_OBLIGATION | 0 | FLAGGED | 0 | |
| T_OBLIGATION | 0 | FORMAT_NAME | ||
| T_OBLIGATION | 0 | LAST_HARVESTED | ||
| T_OBLIGATION | 0 | LAST_UPDATE | 2016-06-21 | 2019-11-05 |
| T_OBLIGATION | 0 | LOCATION_INFO | ||
| T_OBLIGATION | 0 | LOCATION_PTR | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT_URL | ||
| T_OBLIGATION | 0 | NEXT_DEADLINE | 2019-09-30 00:00:00.0 | 2022-09-30 00:00:00.0 |
| T_OBLIGATION | 0 | NEXT_DEADLINE2 | 2022-09-30 00:00:00.0 | 2025-09-30 00:00:00.0 |
| T_OBLIGATION | 0 | NEXT_REPORTING | ||
| T_OBLIGATION | 0 | PK_RA_ID | 739 | 739 |
| T_OBLIGATION | 0 | REPORTING_FORMAT | ||
| T_OBLIGATION | 0 | REPORT_FORMAT_URL | ||
| T_OBLIGATION | 0 | REPORT_FREQ | N | |
| T_OBLIGATION | 0 | REPORT_FREQ_DETAIL | ||
| T_OBLIGATION | 0 | REPORT_FREQ_MONTHS | 36 | 36 |
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE | ||
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE_SUF | 0 | 0 |
| T_OBLIGATION | 0 | TERMINATE | N | N |
| T_OBLIGATION | 0 | TITLE | Three-yearly report | Three-yearly report |
| T_OBLIGATION | 0 | VALID_SINCE | ||
| T_OBLIGATION | 0 | VALID_TO | 9999-12-31 00:00:00.0 | 9999-12-31 00:00:00.0 |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Ireland, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Iceland, Norway, Liechtenstein | Iceland, Liechtenstein, Norway |
| Undo Issues | Current Issues | Added Issues | Removed Issues |
|---|---|---|---|
| Chemicals | Chemicals |
| Undo Clients | Current Clients | Added Clients | Removed Clients |
|---|---|---|---|
| European Commission | European Commission |
| Undo Obligations | Current Obligations | Added Obligations | Removed Obligations |
|---|---|---|---|
Disclaimer | Feedback | Copyright:
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark - Phone: +45 3336 7100