| Time | Operation | User |
|---|---|---|
| 04/11/2019 16:29:21 | UPDATE | valtajii |
| Table | Sub# | Column | Undo Value | Current Value |
|---|---|---|---|---|
| T_OBLIGATION | 0 | AUTHORITY | Article 7 (2) | Article 7 (2) |
| T_OBLIGATION | 0 | COMMENT | ||
| T_OBLIGATION | 0 | CONTINOUS_REPORTING | no | no |
| T_OBLIGATION | 0 | COORDINATOR | ||
| T_OBLIGATION | 0 | COORDINATOR_ROLE | ||
| T_OBLIGATION | 0 | COORDINATOR_ROLE_SUF | 0 | 0 |
| T_OBLIGATION | 0 | COORDINATOR_URL | ||
| T_OBLIGATION | 0 | DATA_USED_FOR | ||
| T_OBLIGATION | 0 | DATA_USED_FOR_URL | ||
| T_OBLIGATION | 0 | DATE_COMMENTS | For the years prior to 2006, available data shall be reported only for monitoring purposes to the Commission within 12 months of the end of the relevant year. | For the years prior to 2006, available data shall be reported only for monitoring purposes to the Commission within 12 months of the end of the relevant year. |
| T_OBLIGATION | 0 | DESCRIPTION | EC Waste Reporting Obligation | EC Waste Reporting Obligation |
| T_OBLIGATION | 0 | EEA_CORE | 0 | 0 |
| T_OBLIGATION | 0 | EEA_PRIMARY | 0 | 0 |
| T_OBLIGATION | 0 | FIRST_REPORTING | 2008-06-30 00:00:00.0 | 2008-06-30 00:00:00.0 |
| T_OBLIGATION | 0 | FK_DELIVERY_COUNTRY_IDS | ,18,36,102,28, | ,18,36,102,28, |
| T_OBLIGATION | 0 | FK_SOURCE_ID | 526 | 526 |
| T_OBLIGATION | 0 | FLAGGED | 0 | 0 |
| T_OBLIGATION | 0 | FORMAT_NAME | Rules on the monitoring of ELV targets | Rules on the monitoring of ELV targets |
| T_OBLIGATION | 0 | LAST_HARVESTED | 2019-11-04 05:23:39.0 | 2021-05-01 06:18:09.0 |
| T_OBLIGATION | 0 | LAST_UPDATE | 2009-12-15 | 2009-12-15 |
| T_OBLIGATION | 0 | LOCATION_INFO | Delivery to Eurostat via EDAMIS portal | Delivery to Eurostat via EDAMIS portal |
| T_OBLIGATION | 0 | LOCATION_PTR | https://webgate.ec.europa.eu/edamis/login/index.cfm?TargetUrl=disp_login | https://webgate.ec.europa.eu/edamis/login/index.cfm?TargetUrl=disp_login |
| T_OBLIGATION | 0 | NATIONAL_CONTACT | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT_URL | ||
| T_OBLIGATION | 0 | NEXT_DEADLINE | 2020-06-30 00:00:00.0 | 2021-06-30 00:00:00.0 |
| T_OBLIGATION | 0 | NEXT_DEADLINE2 | 2021-06-30 00:00:00.0 | 2022-06-30 00:00:00.0 |
| T_OBLIGATION | 0 | NEXT_REPORTING | ||
| T_OBLIGATION | 0 | PK_RA_ID | 518 | 518 |
| T_OBLIGATION | 0 | REPORTING_FORMAT | Information shall be supplied according to third subparagraph of Article 7.2 of the ELV Directive and Commission Decision 2005/293/EC of 1 April 2005 laying down detailed rules on the monitoring of the reuse/recovery and reuse/recycling targets set out in Directive 2000/53/EC of the European Parliament and of the Council on end-of-life vehicles | Information shall be supplied according to third subparagraph of Article 7.2 of the ELV Directive and Commission Decision 2005/293/EC of 1 April 2005 laying down detailed rules on the monitoring of the reuse/recovery and reuse/recycling targets set out in Directive 2000/53/EC of the European Parliament and of the Council on end-of-life vehicles |
| T_OBLIGATION | 0 | REPORT_FORMAT_URL | http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=CELEX:32005D0293:EN:NOT | http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=CELEX:32005D0293:EN:NOT |
| T_OBLIGATION | 0 | REPORT_FREQ | N | |
| T_OBLIGATION | 0 | REPORT_FREQ_DETAIL | ||
| T_OBLIGATION | 0 | REPORT_FREQ_MONTHS | 12 | 12 |
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE | ||
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE_SUF | 0 | 0 |
| T_OBLIGATION | 0 | TERMINATE | N | N |
| T_OBLIGATION | 0 | TITLE | ELV reuse/recycling/recovery targets compliance report | ELV reuse/recycling/recovery targets compliance report |
| T_OBLIGATION | 0 | VALID_SINCE | 2005-04-13 00:00:00.0 | 2005-04-13 00:00:00.0 |
| T_OBLIGATION | 0 | VALID_TO | 9999-12-31 00:00:00.0 | 9999-12-31 00:00:00.0 |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Austria, Belgium, Bulgaria, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Ireland, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom, Liechtenstein | Austria, Belgium, Bulgaria, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Undo Issues | Current Issues | Added Issues | Removed Issues |
|---|---|---|---|
| Chemicals, Waste | Chemicals, Waste |
| Undo Clients | Current Clients | Added Clients | Removed Clients |
|---|---|---|---|
| European Commission, Directorate General Environment, EFTA Surveillance Authority | European Commission, Directorate General Environment, EFTA Surveillance Authority |
| Undo Obligations | Current Obligations | Added Obligations | Removed Obligations |
|---|---|---|---|
Disclaimer | Feedback | Copyright:
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark - Phone: +45 3336 7100