| Time | Operation | User |
|---|---|---|
| 01/11/2019 12:05:03 | UPDATE | dejeafr |
| Table | Sub# | Column | Undo Value | Current Value |
|---|---|---|---|---|
| T_OBLIGATION | 0 | AUTHORITY | ||
| T_OBLIGATION | 0 | COMMENT | An interactive map on Water quantity monitoring stations can be accessed at http://www.eea.europa.eu/data-and-maps/explore-interactive-maps/water-quantity-monitoring-stations | An interactive map on Water quantity monitoring stations can be accessed at http://www.eea.europa.eu/data-and-maps/explore-interactive-maps/water-quantity-monitoring-stations |
| T_OBLIGATION | 0 | CONTINOUS_REPORTING | no | no |
| T_OBLIGATION | 0 | COORDINATOR | ||
| T_OBLIGATION | 0 | COORDINATOR_ROLE | eionet-nfp | eionet-nfp |
| T_OBLIGATION | 0 | COORDINATOR_ROLE_SUF | 0 | 0 |
| T_OBLIGATION | 0 | COORDINATOR_URL | ||
| T_OBLIGATION | 0 | DATA_USED_FOR | Waterbase - Water Quantity | Waterbase - Water Quantity |
| T_OBLIGATION | 0 | DATA_USED_FOR_URL | http://www.eea.europa.eu/data-and-maps/data/waterbase-water-quantity-8 | http://www.eea.europa.eu/data-and-maps/data/waterbase-water-quantity-8 |
| T_OBLIGATION | 0 | DATE_COMMENTS | ||
| T_OBLIGATION | 0 | DESCRIPTION | Data on freshwater resources availability, abstraction and use at regional spatial scale are collected through the WISE-SoE data flow. These data are primarily used to formulate indicators (EEA's Core Set of Indicators) that assess the state, trends in water related pressures and monitor the progress of European policy objectives. The information needed in relation to water quantity is generally described as drivers, pressures, state, impact and response. In general there is a need for coherent European indicators describing water availability/scarcity in connection with water use and water efficiency. The indicators help to assess the extent, impact and intensity of the problem caused by particular socio-economic sectors (e.g. freshwater abstraction by agriculture). Formerly State & Quantity of Water Resources (EWN-4). | Data on freshwater resources availability, abstraction and use at regional spatial scale are collected through the WISE-SoE data flow. These data are primarily used to formulate indicators (EEA's Core Set of Indicators) that assess the state, trends in water related pressures and monitor the progress of European policy objectives. The information needed in relation to water quantity is generally described as drivers, pressures, state, impact and response. In general there is a need for coherent European indicators describing water availability/scarcity in connection with water use and water efficiency. The indicators help to assess the extent, impact and intensity of the problem caused by particular socio-economic sectors (e.g. freshwater abstraction by agriculture). Formerly State & Quantity of Water Resources (EWN-4). |
| T_OBLIGATION | 0 | EEA_CORE | 1 | 1 |
| T_OBLIGATION | 0 | EEA_PRIMARY | 1 | 1 |
| T_OBLIGATION | 0 | FIRST_REPORTING | 2018-12-31 00:00:00.0 | 2020-01-17 00:00:00.0 |
| T_OBLIGATION | 0 | FK_DELIVERY_COUNTRY_IDS | ,2,3,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,27,28,29,30,31,33,34,35,36,37,102,38,40,41,42,115, | ,2,3,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,27,28,29,30,31,33,34,35,36,37,38,102,40,41,42,115, |
| T_OBLIGATION | 0 | FK_SOURCE_ID | 499 | 499 |
| T_OBLIGATION | 0 | FLAGGED | 1 | 1 |
| T_OBLIGATION | 0 | FORMAT_NAME | Guidelines and templates available through the Reportnet Data Dictionary | Guidelines and templates available through the Reportnet Data Dictionary |
| T_OBLIGATION | 0 | LAST_HARVESTED | 2019-11-01 05:23:36.0 | 2021-05-01 06:18:09.0 |
| T_OBLIGATION | 0 | LAST_UPDATE | 2017-10-16 | 2019-12-09 |
| T_OBLIGATION | 0 | LOCATION_INFO | CDR | CDR |
| T_OBLIGATION | 0 | LOCATION_PTR | http://cdr.eionet.europa.eu | http://cdr.eionet.europa.eu |
| T_OBLIGATION | 0 | NATIONAL_CONTACT | ||
| T_OBLIGATION | 0 | NATIONAL_CONTACT_URL | ||
| T_OBLIGATION | 0 | NEXT_DEADLINE | 2019-12-31 00:00:00.0 | 2022-01-17 00:00:00.0 |
| T_OBLIGATION | 0 | NEXT_DEADLINE2 | 2020-12-31 00:00:00.0 | 2023-01-17 00:00:00.0 |
| T_OBLIGATION | 0 | NEXT_REPORTING | ||
| T_OBLIGATION | 0 | PK_RA_ID | 184 | 184 |
| T_OBLIGATION | 0 | REPORTING_FORMAT | If the information requested by WFD for the Water Exploitation Index has already been reported to the EEA’s SoE reporting through the EIONET process, it does not need to be reported again under the WFD. A formal request is sent to NFPs and NRCs every year with reference to reporting guidelines and templates available through Reportnet Data Dictionary. More information is available at http://cdr.eionet.europa.eu/help/WISE_SoE/wise3. | If the information requested by WFD for the Water Exploitation Index has already been reported to the EEA’s SoE reporting through the EIONET process, it does not need to be reported again under the WFD. A formal request is sent to NFPs and NRCs every year with reference to reporting guidelines and templates available through Reportnet Data Dictionary. More information is available at http://cdr.eionet.europa.eu/help/WISE_SoE/wise3. |
| T_OBLIGATION | 0 | REPORT_FORMAT_URL | http://dd.eionet.europa.eu/datasets/3223 | http://dd.eionet.europa.eu/datasets/3223 |
| T_OBLIGATION | 0 | REPORT_FREQ | N | |
| T_OBLIGATION | 0 | REPORT_FREQ_DETAIL | ||
| T_OBLIGATION | 0 | REPORT_FREQ_MONTHS | 12 | 12 |
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE | reportnet-awp-wise3-reporter | reportnet-awp-wise3-reporter |
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE_SUF | 0 | 0 |
| T_OBLIGATION | 0 | TERMINATE | N | N |
| T_OBLIGATION | 0 | TITLE | WISE SoE - Water Quantity (WISE-3) | WISE SoE - Water Quantity (WISE-3) |
| T_OBLIGATION | 0 | VALID_SINCE | ||
| T_OBLIGATION | 0 | VALID_TO | 9999-12-31 00:00:00.0 | 9999-12-31 00:00:00.0 |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Ireland, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom, Liechtenstein | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Albania, Bosnia and Herzegovina, North Macedonia, Serbia, Kosovo under the UNSCR 1244/99, Montenegro | Albania, Bosnia and Herzegovina, Kosovo under the UNSCR 1244/99, Montenegro, North Macedonia, Serbia |
| Undo Issues | Current Issues | Added Issues | Removed Issues |
|---|---|---|---|
| Climate Change, Water | Water | Climate Change |
| Undo Clients | Current Clients | Added Clients | Removed Clients |
|---|---|---|---|
| European Environment Agency, Eurostat, Organization for Economic Cooperation and Development, Joint Research Centre - European Commission | European Environment Agency, Eurostat, Organization for Economic Cooperation and Development, Joint Research Centre - European Commission |
| Undo Obligations | Current Obligations | Added Obligations | Removed Obligations |
|---|---|---|---|
Disclaimer | Feedback | Copyright:
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark - Phone: +45 3336 7100