| Time | Operation | User |
|---|---|---|
| 20/01/2017 13:47:27 | DELETE | peifer |
| Table | Sub# | Column | Undo Value |
|---|---|---|---|
| T_OBLIGATION | 0 | AUTHORITY | Article 3(1), 4(2b), (3b), 5(3), 6(2) and Annex I, Part A |
| T_OBLIGATION | 0 | COMMENT | null |
| T_OBLIGATION | 0 | CONTINOUS_REPORTING | no |
| T_OBLIGATION | 0 | COORDINATOR | null |
| T_OBLIGATION | 0 | COORDINATOR_ROLE | null |
| T_OBLIGATION | 0 | COORDINATOR_ROLE_SUF | 0 |
| T_OBLIGATION | 0 | COORDINATOR_URL | null |
| T_OBLIGATION | 0 | DATA_USED_FOR | null |
| T_OBLIGATION | 0 | DATA_USED_FOR_URL | null |
| T_OBLIGATION | 0 | DATE_COMMENTS | As long as the directive should be transposed and implemented till 13/07/2010, there is no mandatory (it is desirable, but not obligatory) for the MS to report under the 1st RBMP cycle. This will have impact on the 2nd one. Review 22/12/2024. |
| T_OBLIGATION | 0 | DESCRIPTION | EC Water Reporting Obligation Article 3(1), 4(2b), (3b), 5(3), 6(2) and Annex I, Part A of EQSD |
| T_OBLIGATION | 0 | DPSIR_D | no |
| T_OBLIGATION | 0 | DPSIR_I | no |
| T_OBLIGATION | 0 | DPSIR_P | no |
| T_OBLIGATION | 0 | DPSIR_R | yes |
| T_OBLIGATION | 0 | DPSIR_S | no |
| T_OBLIGATION | 0 | EEA_CORE | 0 |
| T_OBLIGATION | 0 | EEA_PRIMARY | 0 |
| T_OBLIGATION | 0 | FIRST_REPORTING | 2018-12-22 |
| T_OBLIGATION | 0 | FK_CLIENT_ID | 104 |
| T_OBLIGATION | 0 | FK_DELIVERY_COUNTRY_IDS | |
| T_OBLIGATION | 0 | FK_SOURCE_ID | 634 |
| T_OBLIGATION | 0 | FLAGGED | 0 |
| T_OBLIGATION | 0 | FORMAT_NAME | WFD 2012 reporting resources |
| T_OBLIGATION | 0 | LAST_HARVESTED | 2010-07-02 16:54:17.0 |
| T_OBLIGATION | 0 | LAST_UPDATE | 2016-05-25 |
| T_OBLIGATION | 0 | LEGAL_MORAL | L |
| T_OBLIGATION | 0 | LOCATION_INFO | CDR |
| T_OBLIGATION | 0 | LOCATION_PTR | http://cdr.eionet.europa.eu/ |
| T_OBLIGATION | 0 | NATIONAL_CONTACT | null |
| T_OBLIGATION | 0 | NATIONAL_CONTACT_URL | null |
| T_OBLIGATION | 0 | NEXT_DEADLINE | 2018-12-22 |
| T_OBLIGATION | 0 | NEXT_DEADLINE2 | 2024-12-22 |
| T_OBLIGATION | 0 | NEXT_REPORTING | null |
| T_OBLIGATION | 0 | OVERLAP_URL | http://rod.eionet.europa.eu/obligations/522 |
| T_OBLIGATION | 0 | PARAMETERS | null |
| T_OBLIGATION | 0 | PK_RA_ID | 644 |
| T_OBLIGATION | 0 | REPORTING_FORMAT | WFD reporting resources at ETC/ICM web site contains all needed support files for reporting including help documents and schemas. The programmes of measures shall be established at the latest 9 years, measures operational at the latest 12 years, and the programmes reviewed, and if necessary updated at the latest 15 years after the date of entry into force of WFD and every six years thereafter. Additional information can be found in published WFD CIS Guidance Documents (https://circabc.europa.eu/w/browse/a3c92123-1013-47ff-b832-16e1caaafc9a). |
| T_OBLIGATION | 0 | REPORT_FORMAT_URL | http://icm.eionet.europa.eu/schemas/dir200060ec/resources2012 |
| T_OBLIGATION | 0 | REPORT_FREQ | null |
| T_OBLIGATION | 0 | REPORT_FREQ_DETAIL | null |
| T_OBLIGATION | 0 | REPORT_FREQ_MONTHS | 72 |
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE | null |
| T_OBLIGATION | 0 | RESPONSIBLE_ROLE_SUF | 0 |
| T_OBLIGATION | 0 | RM_NEXT_UPDATE | null |
| T_OBLIGATION | 0 | RM_VERIFIED | null |
| T_OBLIGATION | 0 | RM_VERIFIED_BY | null |
| T_OBLIGATION | 0 | TERMINATE | N |
| T_OBLIGATION | 0 | TITLE | EQSD in WFD progress on implementation of programmes of measures |
| T_OBLIGATION | 0 | VALIDATED_BY | null |
| T_OBLIGATION | 0 | VALID_SINCE | null |
| T_OBLIGATION | 0 | VALID_TO | 9999-12-31 |
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Undo Countries | Current Countries | Added Countries | Removed Countries |
|---|---|---|---|
| Undo Issues | Current Issues | Added Issues | Removed Issues |
|---|---|---|---|
| Undo Clients | Current Clients | Added Clients | Removed Clients |
|---|---|---|---|
| Undo Obligations | Current Obligations | Added Obligations | Removed Obligations |
|---|---|---|---|
Disclaimer | Feedback | Copyright:
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark - Phone: +45 3336 7100