Reporting obligation: | Water Framework Directive - River Basin Management Plans - 2016 Spatial data |
---|---|
Reporting frequency: | Every 72months |
Client organisation: | European Commission |
Other clients using this reporting: |
European Environment Agency EFTA Surveillance Authority |
Reporting guidelines: | See "Water Framework Directive - River Basin Management Plans - 2016 Reporting" |
Delivery Title | Delivery Date | Period covered | Coverage note | Coverage |
---|---|---|---|---|
Spatial data for 2016 | 2018-12-28 | 2016-01-01/P1Y | Iceland | |
20181119 | 2018-12-18 | 2018-01-01/P1Y | Greece | |
20180801 | 2018-08-31 | 2012-01-01/P5Y | Slovenia | |
20180711 | 2018-07-13 | 2010-01-01/P6Y | River Basin Management Plan 2016 | Ireland |
20180702 | 2018-07-04 | 2010-01-01/P6Y | River Basin Management Plan 2016 | Ireland |
20180503 | 2018-05-18 | 2017-01-01/P1Y | Norway | |
20180514 | 2018-05-15 | 2010-01-01/P6Y | River Basin Management Plan 2016 | Ireland |
20180508 | 2018-05-10 | 2017-01-01/P1Y | Greece | |
20180417 | 2018-04-23 | 2017-01-01/P1Y | Norway | |
20180319 | 2018-03-23 | 2017-01-01/P1Y | Greece | |
20171211 | 2018-03-13 | 2016-01-01/P1Y | Norway | |
June 29 2017 | 2017-06-29 | 2015-01-01/P1Y | Austria | |
20170531 | 2017-06-02 | 2016-01-01/P1Y | Spain | |
Wise_VP2_2016 | 2017-06-01 | 2016-01-01/P1Y | Denmark | |
20170530 | 2017-05-30 | 2016-01-01/P1Y | Slovenia | |
20170411 | 2017-05-24 | 2016-01-01/P6Y | France | |
Wise_VP2_2016_may_old | 2017-05-23 | 2016-01-01/P1Y | Denmark | |
20170522 | 2017-05-22 | 2016-01-01/P1Y | Germany | |
20170516 | 2017-05-16 | 2016-01-01/P1Y | Luxembourg | |
May 16 2017 | 2017-05-16 | 2015-01-01/P1Y | Austria | |
20170511 | 2017-05-11 | 2016-01-01/P1Y | Luxembourg | |
20170419 | 2017-05-09 | 2016-01-01/P1Y | Luxembourg | |
Wise_VP2_2016_march_old | 2017-04-29 | 2016-01-01/P1Y | Denmark | |
20170424 | 2017-04-25 | 2016-01-01/P1Y | Germany | |
20170404 | 2017-04-05 | 2017-01-01/P1Y | Sweden | |
20170323 | 2017-04-04 | 2016-01-01/P1Y | Cyprus | |
20170331 | 2017-04-01 | 2016-01-01/P1Y | Germany | |
March 27 2017 | 2017-03-29 | 2015-01-01/P1Y | Austria | |
20170328 | 2017-03-28 | 2015-01-01/P1Y | Latvia | |
20170324 | 2017-03-26 | 2015-01-01/P1Y | Germany | |
20170324 | 2017-03-24 | 2015-01-01/P1Y | Latvia | |
March 17 2017 | 2017-03-17 | 2015-01-01/P1Y | Austria | |
20170307 | 2017-03-17 | 2016-01-01/P1Y | Croatia | |
20170315 | 2017-03-15 | 2016-01-01/P1Y | Italy | |
20170310 | 2017-03-11 | 2016-01-01/P1Y | Italy | |
20170310 | 2017-03-10 | 2016-01-01/P1Y | Belgium | |
20170308 | 2017-03-08 | 2015-01-01/P1Y | Latvia | |
20170306 | 2017-03-07 | 2016-01-01/P1Y | Slovenia | |
20170303 | 2017-03-03 | 2015-01-01/P1Y | Latvia | |
20170302 | 2017-03-02 | 2015-01-01/P1Y | Latvia | |
MTMalta | 2017-02-28 | 2016-01-01/P1Y | Malta | |
20170224 | 2017-02-24 | 2016-01-01/P1Y | Slovenia | |
20170217 | 2017-02-20 | 2016-01-01/P1Y | Italy | |
20170216 | 2017-02-20 | 2016-01-01/P1Y | Spain | |
2017-02-16 | 2017-02-17 | 2016-01-01/P6Y | Poland | |
20170204 | 2017-02-04 | 2016-01-01/P1Y | Portugal | |
20170202 | 2017-02-02 | 2016-01-01/P1Y | Bulgaria | |
20170130 | 2017-01-30 | 2016-01-01/P1Y | Bulgaria | |
20170124 | 2017-01-25 | 2016-01-01/P1Y | Portugal | |
20170125 | 2017-01-25 | 2016-01-01/P1Y | Bulgaria |
Note: This page currently only shows deliveries made to the Reportnet Central Data Repository.
There can be a delay of up to one day before they show up.