Reporting obligation: | Projections (greenhouse gas emissions and removals) |
---|---|
Reporting frequency: | Every 24months |
Client organisation: | European Commission |
Other clients using this reporting: |
European Environment Agency UN Framework Convention on Climate Change |
Reporting guidelines: | Commission Implementing Regulation (EU) No 749/2014 of 30 June 2014 on structure, format, submission |
Delivery Title | Delivery Date | Period covered | Coverage note | Coverage |
---|---|---|---|---|
Projections 2016 re-submission | 2018-11-21 | 2015-01-01/P16Y | Hungary | |
Update on national system for policies and measures and projections - 15 March 2018 | 2018-09-07 | 2017-01-01/P1Y | United Kingdom | |
Article 14 GHG Projections June 2018 | 2018-06-25 | 2017-01-01/P19Y | Ireland | |
2018 v.2 table 1 excel | 2018-06-12 | 2017-01-01/P1Y | areas under the effective control of the Republic of Cyprus | Cyprus |
2018 v.2 table 2-3-4 | 2018-06-12 | 2017-01-01/P1Y | areas under the effective control of the Republic of Cyprus | Cyprus |
2018 v.2 | 2018-06-08 | 2015-01-01/P26Y | areas under the effective control of the Republic of Cyprus | Cyprus |
Article 14 GHG Projections May 2018 | 2018-05-22 | 2017-01-01/P19Y | Ireland | |
2018_xml | 2018-04-11 | 2017-01-01/P24Y | areas under the effective control of the Republic of Cyprus | Cyprus |
2018 | 2018-02-26 | 2016-01-01/P25Y | areas under the effective control of the Republic of Cyprus | Cyprus |
MMR - Article 13 Template - 2017 submission | 2017-10-25 | 2016-01-01/P20Y | Luxembourg | |
Art.14 Projections_XML | 2017-07-03 | 2014-01-01/P22Y | Bulgaria | |
MMR- Art. 14-Projections-2017-resubmission 2 | 2017-07-03 | 2017-01-01/P1Y | Hungary | |
Resubmission 2017-07-03 | 2017-07-03 | 2017-01-01/P1Y | Sweden | |
Art. 14 Projections | 2017-06-30 | 2014-01-01/P22Y | Bulgaria | |
Art. 14 Projections - indicators update | 2017-06-30 | 2014-01-01/P22Y | Bulgaria | |
Art. 12, 13 and 14 - Resubmission | 2017-06-30 | 2014-01-01/P22Y | Bulgaria | |
GHG projections_2017_RO_resubmission2 | 2017-06-27 | 2017-01-01/P1Y | Romania | |
MMR_Projections_Croatia_2017_update | 2017-06-27 | 2017-01-01/P1Y | Croatia | |
MMR Article 14 (Projections) report - Malta 2017 (rev) | 2017-06-26 | 2016-01-01/P20Y | Malta | |
Submission 2017 rev3 | 2017-06-23 | 2015-01-01/P21Y | Italy | |
Resubmission article 14, projections | 2017-06-21 | 2016-01-01/P1Y | Sweden | |
MMR- Art. 14-Projections-2017-resubmission | 2017-06-13 | 2017-01-01/P1Y | Hungary | |
GHG projections_2017_RO_resubmission | 2017-06-07 | 2017-01-01/P1Y | Romania | |
MMR_art.14_projections_2017 | 2017-06-06 | 2017-01-01/P1Y | Greece | |
Art.14 Projections - indicators - update | 2017-06-05 | 2014-01-01/P22Y | Bulgaria | |
MMR Article 14 (Projections) report - Malta 2017 | 2017-06-01 | 2016-01-01/P20Y | Malta | |
Projections 2017 Norway - version 2 | 2017-05-31 | 2016-01-01/P1Y | Norway | |
ANNEX A_Template_IPArticle23_table1_18.05.2017.xlsm | 2017-05-31 | 2017-01-01/P1Y | Romania | |
Submission 2017 rev2 | 2017-05-31 | 2015-01-01/P21Y | Italy | |
ReportingProjections_MMR_2017_v3 | 2017-05-31 | 2015-01-01/P21Y | Slovenia | |
MMR projections Latvia resubmission v2 2017 | 2017-05-30 | 2014-01-01/P22Y | Latvia | |
MMR projections resubmission 2017 | 2017-05-25 | 2014-01-01/P22Y | Latvia | |
Projections resubmission | 2017-05-24 | 2017-01-01/P19Y | Germany | |
Denmarks2017updateOnProjections Rev3-24May2017 | 2017-05-24 | 2015-01-01/P21Y | Denmark | |
ANNEX A_Template_IPArticle23_table1_24.05.2017.xml | 2017-05-24 | 2017-01-01/P1Y | Romania | |
Denmark's 2017 update on projections (Tables 2, 3 & 4), May 2017 | 2017-05-24 | 2015-01-01/P21Y | Denmark | |
MMR_PAMS_Finland_2017 | 2017-05-24 | 2015-01-01/P21Y | Finland | |
Denmark's 2017 update on PAMs, Projections, LCDS and LULUCF | 2017-05-23 | 2017-01-01/P1Y | Denmark | |
RO_Communication log 2017_v1-2_May.xlsx | 2017-05-22 | 2017-01-01/P1Y | Romania | |
ANNEX A_Template_IPArticle23_table1_mai2017.xml | 2017-05-22 | 2017-01-01/P1Y | Romania | |
ANNEX B_MMR_Template_IRArticle23_table2-3-4_may2017.xlsx | 2017-05-22 | 2017-01-01/P1Y | Romania | |
MMR- Art. 14-Projections-2017-Sensitivity analysis | 2017-05-21 | 2015-01-01/P21Y | Hungary | |
GHG Projections resubmission 18.05.2017 | 2017-05-18 | 2015-01-01/P21Y | Estonia | |
Emission projection 2017- update | 2017-05-18 | 2016-01-01/P20Y | Czechia | |
20170516Art14MMR2017PTresubmission | 2017-05-16 | 2016-01-01/P1Y | Portugal | |
Art.14 Projections_Update_XML | 2017-05-16 | 2014-01-01/P22Y | Bulgaria | |
Art.14 Projections_Update | 2017-05-15 | 2014-01-01/P22Y | Bulgaria | |
LT PROJECTIONS 2017 (updated) | 2017-05-15 | 2016-01-01/P1Y | Lithuania | |
MMR- Art. 14-Projections-2017 | 2017-05-12 | 2015-01-01/P21Y | Hungary | |
Projections 2017 Norway -version 1 | 2017-05-11 | 2016-01-01/P1Y | Norway |
Note: This page currently only shows deliveries made to the Reportnet Central Data Repository.
There can be a delay of up to one day before they show up.