Reporting obligation: | Information on Natura 2000 sites (SPAs, Birds Directive) |
---|---|
Reporting frequency: | |
Client organisation: | European Commission |
Other clients using this reporting: |
European Environment Agency |
Reporting guidelines: | Natura 2000 Standard Data Form |
Delivery Title | Delivery Date | Period covered | Coverage note | Coverage |
---|---|---|---|---|
Natura_2000_data_re-delivery_february_2019 | 2019-02-01 | 2018-12-01/P1M | Finland | |
N2000IE_2018-02 | 2019-01-18 | 2019-01-01/P1M | Update to September 2018 submission | Ireland |
N2000 delivery December 2018 | 2019-01-14 | 2018-01-01/P1Y | Sweden | |
Natura 2000 LT 2018-11-30 v2 | 2019-01-07 | 2018-01-01/P1Y | Lithuania | |
National List Natura 2000 Dec 2018 | 2018-12-30 | 2018-01-01 | National LIst Natura 2000 | Austria |
CY_N2K_SDF_Dec2018_v2 | 2018-12-19 | 2018-01-01/P1Y | Whole island of Cyprus | Cyprus |
Natura 2000 data re-delivery december 2018 | 2018-12-19 | 2018-12-01/P1M | Finland | |
Database Natura 2000 (SDF) NL 2018 | 2018-12-18 | 2018-01-01/P1Y | Netherlands | |
Natura 2000 updating 2018 | 2018-12-15 | 2017-01-01/P2Y | Romania | |
Belgium_Natura2000_Database_20181214_Complete | 2018-12-14 | 2018-01-01 | Information on Natura 2000 sites (SPAs, Birds Directive) - Information on Natura 2000 sites (SCIs/SACs, Habitats Directive) | Belgium |
ES SCI&SPA_INFORMATION_2018_DECEMBER_2 | 2018-12-13 | 2018-01-01/P1Y | Spain | |
Natura 2000 data delivery december 2018 | 2018-12-13 | 2018-12-01/P1M | Finland | |
2018_pSCI_SAC_SPA_DK_adjustment of site delimination_ver2 | 2018-12-11 | 2018-01-01 | Denmark | |
ES SCI&SPA_INFORMATION_2018_DECEMBER_1 | 2018-12-05 | 2018-01-01/P1Y | Spain | |
Natura 2000 LT 2018-11-30 | 2018-11-30 | 2018-11-01/P1M | Whole country | Lithuania |
N2000FR1810_UPDATE | 2018-11-08 | 2018-01-01/P1Y | France | |
N2000FR1810 | 2018-10-31 | 2018-01-01/P1Y | France | |
2018_pSCI_SAC_SPA_DK_adjustment of site delimination | 2018-10-31 | 2018-01-01/P1Y | Denmark | |
Natura 2000 Germany, 2018 | 2018-10-11 | 2018-01-01/P1Y | Germany | |
Natura 2000 Oct 2018 | 2018-10-04 | 2018-01-01/P1Y | nat 2000 Oct 2018 | Austria |
2018 | 2018-09-30 | 2018-09-01/P1M | Latvia | |
Natura 2000 database SDF 2018 HU | 2018-09-28 | 2017-01-01/P1Y | Hungary | |
N2000FR1809 | 2018-09-28 | 2018-01-01/P1Y | France | |
N2000IE_2018 | 2018-09-25 | 2018-09-01/P1M | Ireland | |
Natura 2000 database 2018 v1 | 2018-09-25 | 2016-01-01/P3Y | national | Poland |
Updated Explanatory Note - Tranche 57 | 2018-09-18 | 2018-01-01/P1Y | United Kingdom | |
UK Natura 2000 submission 17 September 2018 - Tranche 57 | 2018-09-17 | 2018-01-01/P1Y | United Kingdom | |
SI_N2000_SDF_2018 | 2018-07-19 | 2018-01-01/P1Y | Slovenia | |
N2000 delivery July 2018 | 2018-07-09 | 2018-01-01/P1Y | Sweden | |
N2000FR1806_UPDATE | 2018-06-20 | 2018-01-01/P1Y | France | |
N2000FR1806 | 2018-06-19 | 2018-01-01/P1Y | France | |
Natura 2000 LT 2018-06-07 | 2018-06-07 | 2018-06-01/P1M | Whole country | Lithuania |
Natura 2000 - Malta - 01 June 2018 | 2018-06-01 | MED + MMED | Malta | |
Natura 2000 database March 2018 | 2018-03-02 | 2018-01-01/P1Y | Greece | |
2017 SCI and SAC Denmark - data correction ver2 | 2018-02-01 | 2015-01-01/P3Y | Denmark | |
Database Natura 2000 (SDF) 2017 | 2018-01-31 | 2017-01-01/P1Y | Netherlands | |
N2000IE_2017-02 | 2018-01-30 | 2017-09-01/P2Y | Ireland | |
2017 SCI and SAC Denmark - data correction | 2018-01-30 | 2015-01-01/P3Y | Denmark | |
N2000FR1712_UPDATE | 2018-01-04 | 2017-01-01/P1Y | France | |
Update N2000_December2017 | 2017-12-21 | 2017-07-01/P6M | Italy | |
ES SCI&SPA_INFORMATION_2017_DECEMBER | 2017-12-15 | 2017-01-01/P1Y | Spain | |
N2000FR1712 | 2017-12-15 | 2017-01-01/P1Y | France | |
Natura 2000 database SDF dec 2017 HU | 2017-12-07 | 2017-01-01/P1Y | Hungary | |
Natura 2000 Germany, 2017 | 2017-11-29 | 2017-01-01/P1Y | Germany | |
SDF_2017_tech_corrections_1 | 2017-11-20 | 2017-01-01/P1Y | Slovakia | |
UK Natura 2000 submission 14 November 2017 - Tranche 56 | 2017-11-14 | 2017-01-01/P1Y | United Kingdom | |
Natura 2000 October 2017 | 2017-10-30 | 2017-01-01 | nat 2000 | Austria |
SDF 2017 | 2017-10-30 | 2017-01-01/P1Y | Slovakia | |
N2000FR1709_UPDATE_2 | 2017-10-17 | 2017-01-01/P1Y | France | |
National Liste Natura 2000 | 2017-10-17 | 2017-01-01 | national list | Austria |
Note: This page currently only shows deliveries made to the Reportnet Central Data Repository.
There can be a delay of up to one day before they show up.