| Delivery Title | Delivery Date | Period covered | Coverage | Coverage note |
|---|---|---|---|---|
| April 13 2012 | 2012-04-13 | Slovenia | SI_RBD_2 | |
| April 13 2012 | 2012-04-13 | Slovenia | SI_RBD_1 | |
| September 20 2011 | 2012-04-02 | Slovenia | SI_RBD_2 | |
| September 20 2011 | 2012-04-02 | Slovenia | SI_RBD_1 | |
| October 19 2011 | 2012-04-02 | Slovenia | SI_RBD_1 | |
| October 19 2011 | 2012-04-02 | Slovenia | SI_RBD_2 | |
| Copy of RBMP, POM and bacground documents | 2012-04-02 | Slovenia | SI_RBD_1 | |
| RBMP | 2010-11-23 | Estonia | EE2 | |
| RBMP | 2010-11-23 | Estonia | EE3 | |
| RBMP | 2010-11-23 | Estonia | EE1 | |
| Copy of RBMP Plan | 2010-11-26 | 2009-01-01/P19Y | Luxembourg | Whole country |
| June 2012 (all other geo datasets) | 2012-06-06 | 2009-01-01/P1Y | Belgium | BEEscaut_RW |
| March 20 2012 | 2012-03-20 | 2009-01-01/P1Y | Austria | AT5000 |
| March 20 2012 | 2012-03-20 | 2009-01-01/P1Y | Austria | AT1000 |
| March 20 2012 - GIS | 2012-03-20 | 2009-01-01/P1Y | Austria | AT1000 |
| March 20 2012 - GIS | 2012-03-20 | 2009-01-01/P1Y | Austria | AT2000 |
| December 20 2011 | 2012-01-16 | 2009-01-01/P1Y | Austria | AT2000 |
| December 20 2011 | 2012-01-16 | 2009-01-01/P1Y | Austria | AT1000 |
| December 20 2011 | 2012-01-16 | 2009-01-01/P1Y | Austria | AT5000 |
| December 20 2011 | 2012-01-16 | 2009-01-01/P1Y | Austria | AT |
| Additional background documents December 20 2011 | 2011-12-22 | 2009-01-01/P1Y | Austria | AT |
| RBDSUCA_updated | 2011-04-29 | 2009-01-01/P1Y | Estonia | EE |
| Gauja River Basin District_update | 2011-04-29 | 2009-01-01/P1Y | Estonia | EE3 |
| East-Estonia River Basin District_updated | 2011-04-29 | 2009-01-01/P1Y | Estonia | EE2 |
| West-Estonia River Basin District_updated | 2011-04-29 | 2009-01-01/P1Y | Estonia | EE1 |
| XML | 2011-01-18 | 2009-01-01/P1Y | Italy | ITD |
| XML | 2011-01-18 | 2009-01-01/P1Y | Italy | ITA |
| March 22 2010 | 2010-11-02 | 2009-01-01/P1Y | Hungary | HU |
| October 15 2010 - GIS unzipped | 2010-10-27 | 2009-01-01/P1Y | Austria | AT5000 |
| September 7 2010 - GIS unzipped | 2010-10-27 | 2009-01-01/P1Y | Austria | AT |
| October 15 2010 - GIS unzipped | 2010-10-27 | 2009-01-01/P1Y | Austria | AT1000 |
| October 15 2010 - GIS unzipped | 2010-10-27 | 2009-01-01/P1Y | Austria | AT2000 |
| April_23_2010 | 2010-10-25 | 2009-01-01/P1Y | Germany | DE6000 |
| October 15 2010 | 2010-10-15 | 2009-01-01/P1Y | Austria | AT2000 |
| October 15 2010 | 2010-10-15 | 2009-01-01/P1Y | Austria | AT1000 |
| March 22 2010 | 2010-10-12 | 2009-01-01/P1Y | Hungary | HU1000 |
| XML | 2010-10-11 | 2009-01-01/P1Y | Italy | ITG |
| September 7 2010 | 2010-09-07 | 2009-01-01/P1Y | Austria | AT5000 |
| September 7 2010 | 2010-09-07 | 2009-01-01/P1Y | Austria | AT |
| September 7 2010 | 2010-09-07 | 2009-01-01/P1Y | Austria | AT1000 |
| June 30 2010 | 2010-07-22 | 2009-01-01/P1Y | Greece | GR08 |
| June 30 2010 | 2010-07-22 | 2009-01-01/P1Y | Greece | GR12 |
| June 30 2010 | 2010-07-22 | 2009-01-01/P1Y | Greece | GR14 |
| June 30 2010 | 2010-07-22 | 2009-01-01/P1Y | Greece | GR06 |
| June 30 2010 | 2010-07-22 | 2009-01-01/P1Y | Greece | GR01 |
| June 30 2010 | 2010-07-22 | 2009-01-01/P1Y | Greece | GR11 |
| June 30 2010 | 2010-07-22 | 2009-01-01/P1Y | Greece | GR05 |
| June 30 2010 | 2010-07-22 | 2009-01-01/P1Y | Greece | GR10 |
| June 30 2010 | 2010-07-22 | 2009-01-01/P1Y | Greece | GR09 |
| June 30 2010 | 2010-07-22 | 2009-01-01/P1Y | Greece | GR04 |
| Last updated:
17/05/13
| Feedback