Reporting obligation: | Use of auctioning revenue and project credits |
---|---|
Reporting frequency: | Annually |
Client organisation: | European Commission |
Other clients using this reporting: |
European Environment Agency |
Reporting guidelines: | Commission Implementing Regulation (EU) No 749/2014 of 30 June 2014 on structure, format, submission |
Delivery Title | Delivery Date | Period covered | Coverage note |
---|---|---|---|
Art. 17 Reporting for 2016 | 2017-07-27 | 2016-01-01/P1Y | |
Art. 17 Reporting for 2015 | 2016-07-28 | 2015-01-01/P1Y | |
Art.17 Reporting for 2014 | 2015-07-28 | 2014-01-01/P1Y | |
2013 | 2014-07-30 | 2013-01-01/P1Y |
Note: This page currently only shows deliveries made to the Reportnet Central Data Repository.
There can be a delay of up to one day before they show up.